Krokets, Croquetas, Croquets, Croquettes
Update 1: 12 april: added to table
That's in Dutch, Spanish, English & French. Bet you didn't know you could read so many languages; did you?
I'm going to paste in a table that has several different recipes & proportions for croquettes &/or bitterballen - from Excel. This might even work. I'll be updating from time to time as I stuff more recipes in here.
Update 2: 13 april: added the Professional Cooking book; adjusted all to 2 liters milk/cream
Upate 14 abril: widen table
Top row is the recipe source
Ingredient | | tmix | tmix | 1080 | 1069 | canal 60 | canal 216 | prof |
meat | g | 150 | 200 | 533 | 1000 | 200 | 600 | |
oil | ml | 125 | 167 | 80 | si | 200 | 800 | |
onion | | 0 | | | 2 | | | 1 |
green pepper | | | | | 2 | | | |
flour | g | 250 | 333 | 160 | 300 | 200 | 200 | 190 |
butter | g | 30 | 40 | 107 | 300 | 165 | 120 | |
clarifed butter | | | | | | | | 190 |
harboiled eggs | | 2 | 3 | | | | | |
corn flour | g | 120 | | | | | | |
milk | ml | 2000 | 2000 | 2000 | 2000 | 1800 | 2000 | 2000 |
cream | ml | | | | | 200 | | |
salt | | si | si | | si | si | si | si |
pepper | | si | si | | | si | si | si |
bay leaf | | | | | | | | 1 |
clove | | | | | | | | 1 |
nutmeg | | si | si | | | | | si |
eggs | | 2 | 3 | 5 | 6 | 6 | 8 | |
bread crumbs | g | si | si | si | si | 200 | 120 | |
flour | g | | | | | 80 | | |
oil | ml | | | 2667 | 2000 | 1000 | | |
No comments:
Post a Comment